| General Management & Business Administration |
| 1 | Financial Reporting System |
|
|
|
| |
| 2 | Manpower Management & Accounting |
|
|
| |
| 3 | Political Aspects of Business |
|
|
|
| |
| 4 | Safety & Environment Protection |
|
|
|
| |
| 5 | Production Accounting & Reporting System |
|
|
| |
| 6 | Capturing costs & its Analysis |
|
|
|
| |
| 7 | Asset Management & Capacity utilisation |
|
|
| |
| 8 | Business Laws |
|
|
|
|
|
| |
| 9 | Management Information System |
|
|
|
| |
| 10 | Business Statistics |
|
|
|
|
| |
| 11 | Human Resource Management |
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Business Excellence |
| 1 | Corporate Vision & Mission |
|
|
|
|
| |
| 2 | Corporate Governance |
|
|
|
|
| |
| 3 | Business Unit Strategy |
|
|
|
|
| |
| 4 | Management & Improvement of Business Processes |
|
| |
| 5 | VSM & VSD |
|
|
|
|
|
| |
| 6 | Internal & External Supplier-Customer Relationship |
|
| |
| 7 | Change Management |
|
|
|
|
| |
| 8 | Continuous Improvement |
|
|
|
|
| |
| 9 | Innovation & Technology Management |
|
|
| |
| 10 | Leadership & Competency Development |
|
|
| |
| 11 | Strategic Decision & it's implementation |
|
|
| |
| 12 | Corporate Social Responsibility |
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Industrial Engineering |
| 1 | Productivity Improvement |
|
|
|
|
| |
| 2 | Feasibility Studies for New Projects & Technologies |
|
| |
| 3 | Lean Management |
|
|
|
|
| |
| 4 | Time Study |
|
|
|
|
|
| |
| 5 | Manpower Requirement Assessment |
|
|
| |
| 6 | OEE |
|
|
|
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Manufacturing Methods & Processes |
| 1 | Study of existing manufacturing methods & processes |
|
| |
| 2 | Suggest Improvements |
|
|
|
|
| |
| 3 | Suggest Manufacturing Methods & Processes for New Products |
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Machine & Equipment -Selection, Installation & Commissioning |
| 1 | Information about world wide suppliers of Machines & Equipment | |
| 2 | Inputs for selection of suitable Machines & Equipments |
|
| |
| 3 | Cost Benefit Analysis |
|
|
|
|
| |
| 4 | Calculation of Return on Investment |
|
|
|
| |
| 5 | Machine hour rate calculation |
|
|
|
| |
| 6 | Guidance for Machine & Equipment Installations |
|
| |
| 7 | -Shop Layout, Service lines, material handling equipments, Safety aspects | |
| 8 | Commissioning of Machines & Equipments |
|
|
| |
| 9 | -Inspection as per Test charts, Analysis of Results, Test Runs etc |
| |
| 10 | Warranty claims |
|
|
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Supply Chain Management |
| 1 | Explain benefits of effective SCM |
|
|
|
| |
| 2 | Study existing Supply Chain |
|
|
|
| |
| 3 | Suggest improvements for optimisation |
|
|
| |
| 4 | Discuss & finalise SC optimisation plan |
|
|
| |
| 5 | Prepare phase wise time schedule for implementation |
|
| |
| |
|
|
|
|
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Supplier Selection & Development |
| 1 | List of suppliers |
|
|
|
|
|
| |
| 2 | Visit to suppliers & their assessment |
|
|
| |
| 3 | Documentation |
|
|
|
|
|
| |
| 4 | Agreements, contracts |
|
|
|
|
| |
| 5 | Development through Quality Improvement,Training,Process Improvement | |
| 6 | Provide guidance for capacity enhancement, technology upgradation,business admn |
| 7 | Annual assessment based on QCDR |
|
|
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Manpower Selection & Recruitment |
| 1 | Prepare job description & Advertise |
|
|
|
| |
| 2 | Discuss & Decide selection criteria's. |
|
|
|
| |
| 3 | Design forms |
|
|
|
|
|
| |
| 4 | Organise venues,dates,time for interviews. |
|
|
| |
| 5 | Form selection panel & Conduct interviews |
|
|
| |
| 6 | Provide list & details of candidates for recruitment |
|
| |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Canteen Services |
| 1 | Assess requirement: considering present & future needs |
| |
| 2 | Prepare plan & cost estimate |
|
|
|
| |
| 3 | Prepare final proposal & time line for implementation |
|
| |
| 4 | Implement after approval |
|
|
|
|
| |
| 5 | Monitor progress & initiate suitable follow-up actions to match with the time line |
| | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
| Cost Reduction & Value Engineering |
| 1 | Explain methodology |
|
|
|
|
| |
| 2 | Suggest Top Management Review system for monitoring results & achievements |
| 3 | Project management approach |
|
|
|
| |
| 4 | Company Goals & deployment of Targets |
|
|
| |
| 5 | Companywide implementation | | | | | |
|
|
|
|
|
|
|
|
|
|
| Documentation & Formats' design |
| 1 | Prepare Manuals/Departmental Instructions as per company guidelines | |
| 2 | Suggest design of various forms/formats to be used |
|
| |
| 3 | Importance of documents & data control |
|
|
| |